| 2nd impression | 73/7/30 | ¥900 |
| 3rd impression | 74/5/20 | ¥900 |
| 4th impression | 75/2/20 | ¥1400 |
| 5th impression | 75/8/15 | ¥1400 |
| 6th impression | 76/6/20 | ¥1600 |
| 7th impression | 77/4/20 | ¥1600 |
| 8th impression | 78/3/20 | ¥1600 |
| 9th impression | 78/12/20 | ¥1600 |
| Old Page | New Page | Old Illustration | New Illustration |
|---|---|---|---|
| [p.3] | [p.3] | Gollum and Bilbo as in p.127 | Bilbo on the top of the tree as in p.238 |
| p.13 | p.15 | Gandalf and Bilbo in front of smial Door of smial is open to outside. | Door of smial is open to inside. |
| p.23 | p.23 | Bilbo at the door Door of smial is open to outside. | Door of smial is open to inside. |
| p.118 | p.120 | Gollum on his boat Gollum is Black and fat, his arms and legs are thin. | Gollum is little bit white and thin, arms and legs are fatter. |
| p.127 | p.129 | Gollum and Bilbo Gollum is Black and fat, his arms and legs are thin. | Gollum is little bit white and thin, arms and legs are fatter. |
| p.136 | p.139 | Gollum in chase of Bilbo Gollum is Black and fat, his arms and legs are thin. | Gollum is little bit white and thin, arms and legs are fatter. |
| p.467 | p.474 | Bilbo in smial Door of smial is open to outside. | Door of smial is open to inside. |
| 11th impression | 85/3/10 | ¥2200 |
| 12th impression | 86/2/10 | ¥2200 |
| 13th impression | 86/11/20 | ¥2200 |
| 14th impression | 87/7/20 | ¥2200 |
| 15th impression | 88/4/5 | |
| 16th impression | 89/5/25 | |
| 17th impression | 89/11/15 | ¥2350 |
| 18th impression | 90/9/25 | ¥2350 |
| 20th impression | 92/6/15 | ¥2600 |
| 21st impression | 93/6/25 | ¥2600 |
| 22nd impression | 94/1/10 | ¥2600 |
| 23rd impression | 94/11/15 | ¥2600 |
| 25th impression | 97/10/28 | |
| 28th impression | 01/ 9/14 | |
| 30th impression | 05/ 3/30 | ¥2600 |
| Vol. 1 | Vol. 2 | |||
|---|---|---|---|---|
| 2nd impression | 80/8/20 | ¥550 | 80/8/20 | ¥450 |
| 3rd impression | 80/11/10 | ¥550 | 80/10/30 | ¥450 |
| 4th impression | 82/5/20 | ¥550 | 82/9/20 | |
| 5th impression | 83/2/20 | ¥550 | 83/6/10 | ¥450 |
| 6th impression | 84/3/10 | 84/4/20 | ||
| 7th impression | 85/3/10 | 85/3/10 | ||
| Vol. 1 | Vol. 2 | |||
|---|---|---|---|---|
| 9th impression | 86/3/31 | ¥550 | 85/3/31 | ¥550 |
| 10th impression | 86/12/5 | ¥550 | 86/10/20 | ¥550 |
| 11th impression | 87/6/18 | ¥550 | 87/3/10 | ¥550 |
| 12th impression | 87/10/29 | ¥550 | 87/7/10 | ¥550 |
| 13th impression | 87/11/20 | ¥550 | ||
| 14th impression | 88/8/15 | ¥550 | ||
| 15th impression | 89/1/5 | ¥550 | 88/5/25 | ¥550 |
| 16th impression | 89/5/25 | ¥570 | 88/11/5 | ¥550 |
| 17th impression | 89/11/6 | ¥620 | 89/4/5 | ¥570 |
| 18th impression | 90/4/26 | ¥620 | 89/10/5 | ¥570 |
| 19th impression | 90/6/22 | ¥620 | 90/2/5 | ¥570 |
| 20th impression | 91/1/16 | ¥620 | 90/6/22 | ¥570 |
| 21st impression | 91/6/25 | ¥620 | 91/1/16 | ¥570 |
| 22nd impression | 92/1/10 | 91/5/10 | ¥570 | |
| 23rd impression | 91/11/25 | |||
| 25th impression | 93/9/6 | ¥670 | ||
| 26th impression | 93/9/6 | ¥620 | ||
| 27th impression | 94/9/20 | ¥700 | ||
| 30th impression | 96/5/10 | ¥700 | 96/5/10 | ¥650 |
| 32nd impression | 98/4/6 | ¥700 | ||
| 33rd impression | 99/4/15 | ¥640 | ||
| 6th impression | 97/12/31 | ¥2,300 |
![]() |
![]() |
| Vol. 1 | Vol. 2 | |||
|---|---|---|---|---|
| 3rd impression | 02/01/08 | ¥720 | ||
![]() |
![]() |
| 2nd impression | 02/12/18 | ¥2,800 |
| Part I | The Fellowship of the Ring |
| Part II | The Two Towers |
| Part III | The Return of the King |
| Page | Old Text | New Text | Text of English edition | ||
|---|---|---|---|---|---|
| Japanese | English | Japanese | English | ||
| 94 | Ureshino | Field of glad | Ayameno | Field of iris | the Gladden Fields |
| 149 | Finrodo no Yakata | Hall of Finrod | Finrodo Ôke | Dyansty of Finrod | the House of Finrod |
| Not noted | s47(72)/11/25 | ||
| Revised edition | s49(74)/4/10 | U | ¥1300 |
| 3rd edition | s49(74)/6/20 | U | ¥1300 |
| 4th impression | s50(75)/3/10 | U | ¥1300 |
| s50(75)/9/10 | U | ¥1300 | |
| 5th impression | s51(76)/12/20 | U | ¥1300 |
| 6th impression | s52(77)/7/20 | U | ¥1300 |
| s54(79)/5/30 | A | ¥1300 | |
| 7th impression | s53(78)/3/10 | U | ¥1300 |
| s54(79)/8/30 | A | ¥1300 | |
| s60(85)/6/10 | A | ¥1500 | |
| 8th impression | s55(80)/12/10 | A | ¥1300 |
| s56(81)/4/10 | A | ¥1500 | |
| s56(81)/7/20 | A | ¥1500 | |
| s56(81)/10/10 | A | ¥1500 | |
| s56(81)/12/20 | A | ¥1500 | |
| s58(83)/5/20 | A | ¥1500 | |
| s61(86)/3/20 | A | ¥1500 | |
| s62(87)/7/20 | A | ¥1500 | |
| s63(88)/3/30 | A | ¥1500 | |
| 9th impression | s57(82)/2/10 | A | ¥1500 |
| s59(84)/8/30 | A | ¥1500 | |
| 12th impression | 88/12/30 | D | ¥1500 |
| 13th impression | 89/4/20 | D | |
| 14th impression | 90/5/10 | D |
Because of confusion of impression management of Hyôronsha at that time, it is not clear. The 13th is the latest impression recorded as such in the book, but from multiple different dates given for certain impressions there were at least 24 actual impressions. At least once textual change was made. Latest impression of old text is 7th impression s53(78)/3/10. Oldest impression of new text is 6th impression s54(79)/5/30.
This must be according to the note about Gladden Field of Guide to the Names in The Lord of the Rings.
| Page(s) | Old Text | New Text | Text of English edition | ||
|---|---|---|---|---|---|
| Japanese | English | Japanese | English | ||
| 58 | Ureshino | Field of glad | Ayameno | Field of iris | the Gladden Fields |
| 59 | |||||
| 118 | Ureshino | Field of glad | Ayameno | Field of iris | |
| Ureshigawa | River of glad | Ayamegawa | River of iris | the Gladden River | |
| 194 | Gondolin is translated as person name. | Gondolin is translated as place name. | In Elder Days before the fall Of mighty kings in Nargothrond And Gondolin, who now beyond |
||
| 2nd impression | s49(74)/5/30 | U | ¥1300 |
| 3rd impression | s50(75)/2/10 | U | ¥1300 |
| s50(75)/6/20 | U | ¥1300 | |
| 4th impression | s50(75)/12/20 | U | ¥1300 |
| s52(77)/7/20 | U | ¥1300 | |
| 5th impression | s54(79)/5/30 | A | ¥1300 |
| 6th edition | s57(82)/2/20 | U | ¥1500 |
| 6th impression | s54(79)/8/30 | A | ¥1300 |
| s60(85)/6/10 | A | ¥1500 | |
| s61(86)/1/30 | A | ¥1500 | |
| 7th impression | s55(80)/12/10 | A | ¥1500 |
| s56(81)/4/10 | ¥1500 | ||
| s56(81)/7/20 | A | ¥1500 | |
| s56(81)/10/10 | U | ||
| s56(81)/10/10 | A | ¥1500 | |
| s56(81)/12/20 | A | ¥1500 | |
| 8th impression | s57(82)/2/10 | A | ¥1500 |
| s59(84)/8/30 | A | ¥1500 | |
| s61(86)/3/20 | A | ¥1500 | |
| s62(87)/7/30 | A | ¥1500 | |
| s63(88)/3/30 | A | ¥1500 | |
| 11th impression | 88/11/30 | D | ¥1500 |
| 12th impression | 89/4/20 | D | |
| 13th impression | 90/5/10 | D |
The 13th is the latest impression recorded as such in the book, but from multiple different dates given for certain impressions there were at least 25 actual impressions. At least once textual change was made. Latest impression of old text is 7th impression s56(81)/10/10. Oldest impression of new text is 5th impression s54(79)/5/30.| 2nd impression | s48(73)/11/20 | ¥950 | |
| 3rd impression | s50(75)/2/10 | ¥1300 | |
| 4th impression | s50(75)/12/20 | ¥1300 | |
| s51(76)/12/20 | |||
| 5th impression | s51(76)/5/30 | ||
| s52(77)/7/20 | ¥1300 | ||
| 6th impression | s54(79)/5/30 | ¥1300 | |
| 7th impression | s53(78)/3/10 | ¥1300 | |
| s54(79)/8/30 | ¥1300 | ||
| 8th impression | s55(80).12.10 | ¥1300 | |
| s56(81)/4/10 | ¥1500 | ||
| s56(81)/7/20 | ¥1500 | ||
| s56(81)/10/10 | ¥1500 | ||
| s56(81)/12/20 | ¥1500 | ||
| s60(85)/6/10 | ¥1500 | ||
| 9th impression | s57(82)/2/10 | ¥1500 | |
| s58(83)/9/20 | ¥1500 | ||
| s59(84)/8/30 | |||
| s61(86)/3/20 | ¥1500 | ||
| 10th impression | s62(87)/8/30 | ¥1500 | |
| s63(88)/3/30 | ¥1500 | ||
| 12th impression | 89/3/20 | D | ¥1500 |
| 89/4/20 | D | ||
| 13th impression | 90/11/20 | D |
The 13th is the latest impression recorded as such in the book, but from multiple different dates given for certain impressions there were at least 24 actual impressions. Textual change can not be found.| not noted | s50(75)/3/15 | ¥1300 | |
| 2nd impression | s49(74)/7/25 | ¥1200 | |
| 3rd impression | s50(75)/6/20 | ¥1300 | |
| 4th impression | s50(75)/12/20 | ¥1300 | |
| s51(76)/12/20 | ¥1300 | ||
| s52(77)/7/20 | ¥1300 | ||
| s52(77)/12/20 | ¥1300 | ||
| 5th impression | s53(78)/3/10 | ¥1300 | |
| s54(79)/8/30 | ¥1300 | ||
| 6th impression | s55(80)/12/10 | ¥1300 | |
| s56(81)/4/10 | ¥1500 | ||
| s56(81)/7/20 | |||
| s56(81)/10/10 | ¥1500 | ||
| s56(81)/12/20 | ¥1500 | ||
| s60(85)/6/10 | ¥1500 | ||
| 7th impression | s57(82)/2/10 | ¥1500 | |
| s58(83)/9/20 | ¥1500 | ||
| s59(84)/8/30 | ¥1500 | ||
| s61(86)/3/20 | ¥1500 | ||
| 9th impression | s62(87)/8/30 | ¥1500 | |
| 10th impression | s63(88)/8/30 | D | ¥1500 |
| 11th impression | 89/4/20 | ||
| 12th impression | 90/11/20 | D |
The 12th is the latest impression recorded as such in the book, but from multiple different dates given for certain impressions there were at least 24 actual impressions. Textual change can not be found.| 2nd impression | s50(75)/2/10 | ¥1300 | |
| s50(75)/12/20 | ¥1300 | ||
| s51(76)/12/20 | |||
| 3rd impression | s52(77)/7/20 | ¥1300 | |
| 5th impression | s54(79)/5/30 | ¥1300 | |
| 6th impression | s53(78)/3/10 | ¥1300 | |
| s54(79)/8/30 | ¥1500 | ||
| 7th impression | s55(80).12.10 | ¥1300 | |
| s56(81)/4/10 | |||
| s56(81)/7/20 | ¥1500 | ||
| s56(81)/10/10 | ¥1500 | ||
| s56(81)/12/20 | ¥1500 | ||
| s60(85)/6/10 | ¥1500 | ||
| 8th impression | s57(82)/2/10 | ¥1500 | |
| s58(83)/9/20 | ¥1500 | ||
| s59(84)/8/30 | ¥1500 | ||
| s61(86)/3/20 | ¥1500 | ||
| 9th impression | s62(87)/8/30 | ¥1500 | |
| s62(87)/8/30 | ¥1500 | ||
| 89/4/20 | D | ||
| 10th impression | s63(88)/8/30 | D | ¥1500 |
| 11th impression | 89/4/20 | D | |
| 12th impression | 90/11/20 | D |
The 11th is the latest impression recorded as such in the book, but from multiple different dates given for certain impressions there were at least 22 actual impressions. Textual change can not be found. In 9th impression s62(87)/8/30, it is said, ‘There is revised 1st edition s50(75)/3/10’, but either existence of the edition nor change of the text are not confirmed.| Page(s) | Old Text | New Text | Text of English edition | ||
|---|---|---|---|---|---|
| Japanese | English | Japanese | English | ||
| 311 | Ureshigawa | River of glad | Ayamegawa | River of iris | the Gladden |
| not noted | s50(75)/12/20 | ¥1500 | |
| 2nd impression | s51(76)/12/20 | U | ¥1500 |
| 3rd impression | s50(75)/6/20 U | ||
| s52(77)/7/20 | ¥1500 | ||
| 4th impression | s53(78)/3/10 | U | |
| s54(79)/5/30 | U | ¥1500 | |
| s54(79)/5/30 | A | ¥1500 | |
| 5th impression | s54(79)/8/30 | U | ¥1500 |
| s55(80)/12/10 | A | ¥1500 | |
| s56(81)/12/20 | A | ¥1500 | |
| s59(84)/8/30 | A | ¥1500 | |
| s60(85)/6/10 | A | ¥1500 | |
| 6th impression | s57(82)/2/10 | A | ¥1500 |
| s58(83)/9/20 | A | ¥1500 | |
| s61(86)/3/20 | A | ¥1500 | |
| 8th impression | s62(87)/8/30 revised | A | ¥1500 |
| s63(88)/8/30 | D | ¥1500 | |
| 9th impression | 89/4/20 | D | |
| 10th impression | 90/11/20 | D | |
| 11th impression | 89/4/20 | D |
The 13th is the latest impression recorded as such in the book, but from multiple different dates given for certain impressions there were at least 21 actual impressions. Textual change can not be found. At least once textual change was made. Latest impression of old text is 5th impression s54(79)/8/30. Oldest impression of new text is 4th impression s54(79)/5/30.| revised edition | s52(77)/4/20 | T | ¥420 |
| s52(77).10.15 | T | ¥420 | |
| 2nd edition | s53(78)/6/20 | S | ¥420 |
| 4th edition | s53(78)/9/20 | ||
| s54(79)/5/30 | S | ¥420 | |
| 5th edition | s54(79)/5/30 | ¥420 | |
| s54(79)/7/20 | S | ¥420 | |
| 6th edition | s54(79)/7/30 | S | ¥420 |
| s55(80)/6/10 | |||
| 6th impression | s56(81)/7/ 1 | B | ¥480 |
| 7th impression | s57(82)/6/ 1 | B | ¥480 |
| s58(83)/4/10 | B | ¥480 | |
| 8th impression | s58(83)/11/10 | ¥480 | |
| s59(84)/4/30 | B | ¥480 | |
| s60(85)/5/30 | B | ||
| s61(86)/4/30 | B | ¥480 | |
| 9th impression | s62(87)/6/10 | B | |
| 10th impression | s62(87). 9.10 | B | ¥480 |
| s63(88)/1/10 | B | ||
| s63(88)/3/30 | B | ¥480 | |
| 11th impression | s63(88)/5/30 | B | ¥480 |
| 12th impression | 89/3/30 | D | |
| 13th impression | 89/6/30 |
| revised edition | s52(77)/4/20 | T | ¥420 |
| s52(77)/11/20 | |||
| 2nd edition | s53(78)/6/20 | T | ¥420 |
| 4th edition | s54(79)/5/30 | S | ¥420 |
| 5th edition | s54(79)/7/20 | S | ¥420 |
| 6th edition | s54(79)/7/30 | S | ¥420 |
| 6th impression | s56(81)/7/ 1 | B | ¥480 |
| s56(81)/11/30 | B | ¥480 | |
| 7th impression | s55(80)/7/10 | B | ¥420 |
| s57(82)/6/ 1 | |||
| s58(83)/4/10 | B | ¥480 | |
| 8th impression | s59(84)/4/30 | B | ¥480 |
| s59(84)/11/10 | B | ¥480 | |
| s60(85)/5/30 | B | ¥480 | |
| s61(86)/1/20 | |||
| s61(86)/6/30 | |||
| 9th impression | s61(86)/9/10 | B | ¥480 |
| s62(87)/3/30 | B | ¥480 | |
| s62(87)/6/10 | B | ¥480 | |
| 10th impression | s62(87)/11/10 | B | |
| s63(88)/3/30 | B | ¥480 | |
| 11th impression | s63(88)/5/30 | B | ¥480 |
| 88/11/30 | D | ||
| 12th impression | 89/3/30 | D | |
| 13th impression | 89/6/30 | D | ¥500 |
| First Impression |
|---|
![]() |
| revised edition | s52(77)/4/20 | T | ¥420 |
| s52(77)/11/20 | T | ¥420 | |
| 4th edition | s54(79)/4/1 | ¥420 | |
| s54(79)/5/30 | S | ¥420 | |
| 5th edition | s54(79)/7/20 | S | ¥420 |
| 6th edition | s54(79)/7/30 | S | ¥420 |
| 6th impression | s56(81)/7/ 1 | B | ¥480 |
| 7th impression | s57(82)/6/ 1 | B | ¥480 |
| s58(83)/4/10 | B | ¥480 | |
| 8th impression | s59(84)/4/30 | B | ¥480 |
| s60(85)/5/30 | B | ¥480 | |
| s61(86)/1/20 | ¥480 | ||
| 9th impression | s61(86)/11/30 | B | ¥480 |
| s62(87)/2/20 | B | ¥480 | |
| 10th impression | s62(87)/7/20 | B | |
| s62(87)/10/20 | B | ¥480 | |
| s63(88)/1/10 | B | ||
| s63(88)/3/30 | B | ¥480 | |
| 11th impression | s63(88)/5/30 | B | ¥480 |
| 88/11/30 | D | ||
| 12th impression | 89/3/30 | D | |
| 13th impression | 89/6/30 | D | ¥500 |
| revised edition | s52(77)/4/20 | T | ¥420 |
| s52(77)/11/20 | |||
| 2nd edition | s53(78)/6/20 | T | ¥420 |
| 4th edition | s54(79)/5/30 | S | ¥420 |
| 5th edition | s54(79)/7/20 | S | ¥420 |
| s54(79)/7/20 | B | ¥420 | |
| 6th edition | s54(79)/7/30 | S | ¥420 |
| 6th impression | s56(81)/7/ 1 | B | ¥480 |
| s56(81)/11/30 | B | ¥480 | |
| 7th impression | s55(80)/7/10 | B | ¥420 |
| s57(82)/6/1 | |||
| s58(83)/4/10 | B | ¥480 | |
| 8th impression | s59(84)/4/30 | B | ¥480 |
| s59(84)/11/10 | B | ¥480 | |
| s60(85)/5/30 | B | ¥480 | |
| s61(86)/1/20 | |||
| s61(86)/6/30 | |||
| 9th impression | s61(86)/9/10 | B | ¥480 |
| s62(87)/3/30 | B | ¥480 | |
| s62(87)/6/10 | B | ¥480 | |
| 10th impression | s62(87)/11/10 | B | |
| s63(88)/3/30 | B | ¥480 | |
| 11th impression | s63(88)/5/30 | B | ¥480 |
| 88/11/30 | D | ||
| 12th impression | 89/3/30 | D | |
| 13th impression | 89/6/30 | D | ¥500 |
| First Impression |
|---|
![]() |
| revised edition | s52(77)/4/20 | T | ¥420 |
| s52(77)/4/20 | B | ¥420 | |
| s52(77)/11/20 | T | ¥420 | |
| 4th edition | s54(79)/5/30 | ¥420 | |
| 5th edition | s54(79)/7/20 | S | ¥420 |
| 6th edition | s54(79)/7/30 | S | ¥420 |
| s54(79)/7/30 | B | ||
| 6th impression | s56(81)/7/1 | B | ¥480 |
| 7th impression | s55(80)/7/10 | B | ¥420 |
| s57(82)/6/ 1 | B | ¥480 | |
| s57(82)/11/10 | |||
| s58(83)/3/10 | ¥480 | ||
| s58(83)/4/10 | B | ¥480 | |
| 8th impression | s58(83)/11/10 | B | ¥480 |
| s59(84)/4/30 | B | ||
| s59(84)/11/10 | B | ¥480 | |
| 9th impression | s61(86)/11/30 | B | ¥480 |
| s62(87)/2/20 | B | ¥480 | |
| s62(87)/6/10 | B | ||
| 10th impression | s62(87)/10/20 | B | |
| s63(88)/3/30 | B | ¥480 | |
| s63(88)/7/30 | D | ||
| 11th impression | s63(88)/5/30 | B | ¥480 |
| 12th impression | 89/3/30 | D | |
| 13th impression | 89/6/30 | D | ¥500 |
| revised edition | s52(77)/4/20 | T | ¥420 |
| s52(77)/11/20 | T | ¥420 | |
| 4th edition | s54(79)/5/30 | ¥420 | |
| 5th edition | s54(79)/7/20 | S | ¥420 |
| s54(79)/7/20 | B | ¥420 | |
| 6th edition | s54(79)/7/30 | S | ¥420 |
| s54(79)/7/30 | B | ¥420 | |
| 6th impression | s56(81)/7/1 | B | ¥480 |
| s57(82)/4/10 | B | ¥480 | |
| 7th impression | s57(82)/6/1 | ||
| s58(83)/3/10 | B | ¥480 | |
| s58(83)/8/10 | B | ¥480 | |
| 8th impression | s59(84)/4/30 | B | ¥480 |
| s60(85)/5/30 | B | ¥480 | |
| s61(86)/1/20 | ¥480 | ||
| 9th impression | s61(86)/11/30 | B | ¥480 |
| s62(87)/2/20 | B | ¥480 | |
| s62(87)/6/10 | B | ||
| 10th impression | s62(87)/10/20 | B | |
| s63(88)/3/30 | B | ¥480 | |
| 11th impression | s63(88)/5/30 | B | ¥480 |
| 12th impression | 89/3/30 | D | |
| 13th impression | 89/6/30 | D | ¥500 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2nd impression 95/9/10 | |
| 3rd impression 98/6/10 | ¥2200 |
| 6th impression 02/1/20 | ¥2200 |
| 7th impression 02/5/10 | ¥2200 |
| 2nd impression 95/9/10 | |
| 3rd impression 97/6/30 | ¥2200 |
| 6th impression 02/1/20 | ¥2200 |
| 2nd impression 96/1/30 | |
| 3rd impression 97/6/30 | ¥2200 |
| 6th impression 02/1/20 | ¥2200 |
| 7th impression 02/5/10 | ¥2200 |
| 2nd impression 96/1/30 | |
| 3rd impression 97/10/30 | ¥2200 |
| 6th impression 02/1/20 | ¥2200 |
| 7th impression 02/5/10 | ¥2200 |
| 2nd impression | 96/1/30 | |
| 3rd impression | 97/10/30 | ¥2200 |
| 5th impression | 99/5/30 |
| 6th impression 02/1/20 | ¥2200 |
| 2nd impression | 96/1/30 | |
| 3rd impression | 97/10/30 | ¥2200 |
| 5th impression | 99/5/30 |
| 6th impression 02/1/20 | ¥2200 |
| 2nd impression 96/1/30 |
| 6th impression 02/1/20 | ¥2200 |
| 7th impression 02/5/10 | ¥2200 |
| 2nd impression | 93/3/30 | |
| 3rd impression | 94/3/30 | |
| 4th impression | 97/4/20 | ¥700 |
| 7th impression | 02/1/20 | ¥700 |
| 17th impression | 02/12/10 | |
| 21st impression | 04/1/30 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 7th impression | 02/1/20 | ¥700 |
| 20th impression | 03/2/10 | ¥700 |
| 21st impression | 04/1/30 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 5th impression | 99/5/30 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 20th impression | 03/2/10 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 18th impression | 03/1/20 | |
| 20th impression | 03/2/10 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 20th impression | 03/2/10 | ¥700 |
| 3rd impression | 94/3/30 | |
| 4th impression | 97/ 4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 8th impression | 02/3/10 | ¥700 |
| 20th impression | 03/2/10 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 20th impression | 03/2/10 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 15th impression | 02/11/20 | |
| 21st impression | 04/3/20 | ¥700 |
| 4th impression | 97/4/20 | ¥700 |
| 6th impression | 00/10/30 | ¥700 |
| 20th impression | 03/2/10 | ¥700 |
| 3rd impression | 04/2/10 | ¥900 |
| 4th impression | 04/3/10 | ¥900 |

| 1st edition | s50(75)/3/20 | ¥1300 | |
| s50(75)/11/20 | ¥1300 | ||
| revised edition | s53(78)/11/30 | ¥1300 | |
| 3rd edition | s54(79)/9/30 | ¥1300 | |
| 4th impression | s55(80)/7/20 | ¥1300 | |
| s57(82)/2/10 | ¥1300 | ||
| 5th impression | s58(83)/6/30 | ¥1300 | |
| s60(85)/1/30 | ¥1300 | ||
| s62(87)/4/30 | ¥1300 | ||
| 6th impression | s63(88)/5/30 | ¥1300 | |
| 7th impression | 91/4/10 | D | ¥1500 |
| 8th impression | 93/4/10 | D | ¥1600 |
See 3.1.1 for stories included.
Reprint is not confirmed.| 3rd edition | s55(80)/7/30 | |
| 5th edition | s57(82)/1/20 | ¥830 |
| 7th edition | s60(85)/4/15 |
| s51(76)/2/20 | ¥600 | |
| 3rd impression | s52(77). 4.20 | ¥600 |
| 1st impression | 91.11.13 | ¥1500 |
| 2dn impression | 02. 2.22 | ¥1600 |
| Revised edition | s52(77)/1/30 | ¥1300 | |
| 3rd impression | s54(79)/2/10 | ¥1300 | |
| s60(85)/11/30 | |||
| s61(86)/11/30 | ¥1300 | ||
| 4th impression | s54(79)/9/20 | ||
| s56(81)/11/20 | ¥1300 | ||
| s59(84)/11/30 | |||
| 5th impression | s63(88)/10/30 | D | ¥1300 |
| 6th impression | 88/12/30 | D | ¥1300 |
| 7th impression | 91/4/10 | D | |
| 8th impression | 93/11/10 | D |
| 2nd impression | s57(82)/2/15 | ¥1900 | |
| s59(84)/5/30 | ¥1900 | ||
| s61(86)/2/20 | ¥1900 | ||
| 3rd impression | s62(87)/11/30 | ¥1900 | |
| 4th impression | s62(87)/3/20 | ¥1900 | |
| 6th impression | 89/5/30 | D | ¥2000 |
| 7th impression | 90/4/30 | D | ¥2100 |
| 8th impression | 94/9/30 | D | ¥2100 |
| 2nd impression | 97/10/30 | ¥2800 |
| New 2nd impression | 00/ 5/10 | ¥2800 |
| page | Old text | New text | Text of English edition | changed |
|---|---|---|---|---|
| 364 | Gurauringu | Guraurungu | Glaurung | from second impression to new jacket edition |
Dust-jacket is dark red. Printed in upper cover: Heraldic device of Finwë. Printed in lower cover: Heraldic device of Fingolfin. One textual change from 1st impression is found, but was not confirmed when that was made.| 2nd impression | s59(84)/5/30 | ¥1300 | |
| s61(86)/2/20 | ¥1300 | ||
| 3rd impression | s62(87)/3/20 | ¥1300 | |
| 5th impression | 89/3/10 | D | ¥1400 |
| 89/5/30 | |||
| 6th impression | 90/4/30 | D | ¥1500 |
| 8th impression | 94/9/30 | D | ¥1500 |
| New jacket edition 2nd impression | 00/ 5/10 | ¥2000 |
Dust-jacket is blue. Printed in upper cover: Heraldic device of Fingolfin. Printed in lower cover: Heraldic device of Finwë. Textual change is not found.
| 2nd impression | 03/11/30 | ¥3500 |
| 4th impression | 04/6/30 | ¥3500 |
| 5th impression | 05/3/30 | ¥3500 |
| 2nd impression | 04/1/20 | ¥2800 |
| 3rd impression | 04/1/30 | ¥2800 |
| 4th impression | 04/2/28 | ¥2800 |
| 5th impression | 04/3/30 | ¥2800 |
| 2nd impression | 04/1/20 | ¥2600 |
| 3rd impression | 04/1/30 | ¥2600 |
| 4th impression | 04/2/28 | ¥2600 |
| 5th impression | 04/3/30 | ¥2600 |
Dust jacket is shown right.
| 2nd impression | 89/10/10 | ¥1400 |
| 2nd impression | 96/8/30 ¥2200 |
Dust jacket is shown right.
Dust jacket is shown right.
| 3rd impression | 76/5/15 | ¥800 |
| 4th impression | 81/4/30 | ¥1500 |
| 5th impression | 82/6/30 | |
| 6th impression | 84/7/10 | |
| 7th impression | 85/10/30 |
| impression | s52(77)/8/10 | ¥550 |
| impression | 96/4/1 | ¥1000 |
| 3rd edition | s56(81)/2/10 | ¥830 |
| ? | ? | ¥1500 |
| 2nd impression | 80/4/15 | ¥1300 |
| 3rd impression | 81/1/20 |
Dust jacket is shown right. Following works are included.
Film book of Ralph Baksi’s movie.